Knights, Indians tops in Blue Division
By ROB HAMILTON –
Mount Gilead and Northmor had big days at the Mid-Ohio Athletic Conference track and field championships, held at Cardington last Tuesday and Thursday.
The Indian girls and Knight boys both won Blue Division championships at the meet. River Valley, who won the Red Division, had the best overall team scores for both boys and girls.
In the boys’ meet, Northmor took first place in the Blue with 99.5 points, while Mount Gilead scored 94. Cardington had 27.5 to round out the Blue Division teams, while Highland finished fourth in the Red with 44 points.
Northmor’s Brandon Neyman won the 800 in 2:06.4 and was second in the 3200.
Clint Crose took second in the 200. Ethan Nichols (pole vault) also finished second for the Knights, as did the team’s 800 relay and 400 relay. Brandon Loyer placed third in both the 1600 and 3200.
Mount Gilead’s Ethan Harris won the 100 hurdles in 15.1 and the 300 hurdles in 40.3. He also teamed with Jason Heacock, Logan Chapman and Kolby Snyder to win the 1600 relay in 3:36.1.
Chapman took second in the discus, as did Heacock in the 400. The 3200 relay placed third, while Branson West took third in the 3200.
Cardington’s Mitchel Yake paced his team by placing second in the 800.
For Highland Shawn Beltz took third in the 110 hurdles and Colton Stanley was third in the shot put.
Mount Gilead’s 115 points led the Blue Divison, while Northmor was second with 97. Cardington scored 11.75. In the Red Division, Highland’s 31.5 points was good for fourth place.
Mount Gilead’s 3200 relay team of Rachel Bush, Bryanna Bolha, Raychel Gress and Mikaela Bush took first in 9:58.1; while the 1600 team of those same four girls placed first in 4:17.4.
Mikaela Bush claimed the 800 in 2:21.6 and was second in the 1600. Shelby Rizor finished first in the pole vault by clearing 10’6” and took third in the 200. Jessie Baldridge won the discus with an attempt of 109’8”.
Rachel Bush was second in the 300 hurdles, while Kara McNamee finished third in the shot put.
Kris Pfister won the shot put for the Lady Knights with an effort of 35’7.5”. Allie Tupps won the 400 with a time of 1:00.5 and was second in the 200.
Dani Blum was second in the 3200 and third in the 1600. Chantel Cline took second in the long jump, while the 3200 relay team and 400 relay finished third.
Cardington’s top placers were their 800 relay and Sami Bennett in the 400. Both took fifth.
For Highland, Amanda Mosier won the 100 hurdles with a time of 15.4.
Boys’ results
Blue team scores: 1. Northmor, N, 99.5; 2. Mount Gilead, MG, 94; 3. Pleasant, P, 33; 4. Ridgedale, R, 28; 5. Cardington, 27.5.
Red team scores: 1. River Valley, RV, 160; 2. North Union, NU, 97; 3. Buckeye Valley, BV, 57; 4. Highland, H, 44; 5. Elgin, E, 21.
Discus: 1. Quinn Levering, RV, 148’; 2. Chapman, MG, 132’; 3. Messenger, RV, 131’6”; 4. Elswick, E, 125’8”; 5. Beck, N, 122’4”; 6. Stanley, H, 121’1”; 7. Hammons, NU, 115’5”; 8. Irons, P, 113’7”.
Long jump: 1. De Clarke, RV, 19’8”; 2. Wiley, NU, 19’5.5”; 3. Smith, NU, 19’4”; 4. Harris, MG, 19’1.75”; 5. Mercer, RV, 18’11.75”; 6. Cornell, R, 18’7.75”; 7. Ballard, BV, 18’4.5”; 8. Briggs, C, 17’11.75”.
Pole vault: 1. Dalton Tuttle, RV, 13’6”; 2. Nichols, N, 13’; 3. Hilt, BV, 13’; 4. (t) Baldridge, N and Zvansky, C, 12’; 6. B. West, MG, 11’6”; 7. C. West, MG, 11’; 8. Waterman, RV, 11’.
Shot put: 1. Quinn Levering, RV, 57’8.5”; 2. Bell, RV, 44’7.75”; 3. Stanley, H, 43’9.5”; 4. Beck, N, 43’0.5”; 5. Scott, MG, 41’8.25”; 6. Blevins, NU, 41’2”; 7. Chapman, MG, 41’1.5”; 8. Wilson, P, 39’11.75”.
High jump: 1. Cody Wiley, NU, 6’7”; 2. Harsh, BV, 5’10”; 3. Caudill, R, 5’10”; 4. Zvansky, C, 5’10”; 5. Scott, MG, 5’8”; 6. Kelly, RV, 5’8”; 7. Karcher, N, 5’8”; 8. Golden, R, 5’8”.
3200-meter relay: 1. Buckeye Valley, 8:39.3; 2. River Valley, 8:40.4; 3. Mount Gilead, 8:45; 4. Northmor, 8:53.4; 5. North Union, 9:04.2; 6. Ridgedale, 9:06.7; 7. Highland, 9:07; 8. Cardington, 9:53.9.
110-meter hurdles: 1. Ethan Harris, MG, 15.1; 2. Mercer, RV, 15.2; 3. Beltz, H, 15.6; 4. Wiley, NU, 16.6; 5. Hilt, BV, 16.6; 6. Mahan, RV, 17.2; 7. Taylor, NU, 17.4.
100-meter dash: 1. Derrick Neel, NU, 10.9; 2. Smith, NU, 11.0; 3. Douglas, RV, 11.1; 4. Crose, N, 11.5; 5. Dettra, RV, 11.6; 6. Swart, P, 12.1; 7. Karcher, N, 12.2; 8. Thompson, R, 12.2.
800-meter relay: 1. River Valley, 1:33.5; 2. Northmor, 1:36.4; 3. Elgin, 1:38.1; 4. Ridgedale, 1:38.5; 5. Mount Gilead, 1:39.7; 6. North Union, 1:40.9; 7. Cardington, 1:44.3; 8. Buckeye Valley, 1:46.
1600-meter run: 1. Drexler McColly, P, 4:41.2; 2. Uresti, RV, 4:42.7; 3. Loyer, N, 4:46; 4. Ebersole, H, 4:50.4; 5. Knieper, BV, 4:50.8; 6. Stofcheck, NU, 4:53; 7. Bradley, P, 4:54.1; 8. Yake, C, 4:55.9.
400-meter relay: 1. River Valley, 45.4; 2. Northmor, 46.4; 3. Elgin, 46.9; 4. Ridgedale, 47.1; 5. Mount Gilead, 48.8; 6. Highland, 49.3; 7. Buckeye Valley, 50.1; 8. Cardington, 52.7.
400-meter dash: 1. De Clarke, RV, 51.4; 2. Heacock, MG, 52.4; 3. Wood, RV, 53.2; 4. Snyder, MG, 53.6; 5. Andrich, NU, 53.8; 6. Campbell, N, 55.0; 7. Skeens, H, 55.7; 8. Hesson, E, 58.4.
300-meter hurdles: 1. Ethan Harris, MG, 40.3; 2. Hilt, BV, 41.8; 3. Mercer, RV, 41.8; 4. Beltz, H, 43.6; 5. Taylor, NU, 44.4; 6. Williams, E, 44.6; 7. Dudgeon, H, 47.2.
800-meter run: 1. Brandon Neyman, N, 2:06.4; 2. Yake, C, 2:07.9; 3. Loyer, N, 2:07.9; 4. McColly, P, 2:09.4; 5. Stewart, BV, 2:09.4; 6. C. West, MG, 2:09.9; 7. Silva, RV, 2:11.9; 8. White, RV, 2:12.4.
200-meter dash: 1. Kam Smith, NU, 22.4; 2. Neel, NU, 22.8; 3. Crose, N, 23.0; 4. Douglas, RV, 23.6; 5. Campbell, N, 23.9; 6. Zvansky, C, 23.9; 7. Swart, P, 24.1; 8. Wood, RV, 24.5.
3200-meter run: 1. Wyatt Uresti, RV, 10:22.5; 2. Neyman, N, 10:41.8; 3. B. West, MG, 10:44.9; 4. Ebersole, H, 10:45.9; 5. Stofcheck, NU, 10:46.6; 6. Loyer, N, 10:48.4; 7. Knieper, BV, 10:49.2; 8. Bradley, P, 10:50.7.
1600-meter relay: 1. Mount Gilead, 3:36.1; 2. Pleasant, 3:40.8; 3. Buckeye Valley, 3:44.6; 4. Highland, 3:46.4; 5. Ridgedale, 3:48.7; 6. North Union, 3:52; 7. Northmor, 3:53; 8. Cardington, 4:06.8.
Girls’ results
Blue team scores: 1. Mount Gilead, MG, 115; 2. Northmor, N, 97; 3. Pleasant, P, 93; 4. Ridgedale, R, 49; 5. Cardington, C, 11.75.
Red team scores: 1. River Valley, RV, 157; 2. North Union, NU, 54; 3. Buckeye Valley, BV, 52.75; 4. Highland, H, 31.5; 5. Elgin, E, 1.
Discus: 1. Jessie Baldridge, MG, 109’8”; 2. Edington, RV, 109’3”; 3. Lucas, RV, 108’3”; 4. Marshall, R, 97’5”; 5. Nelson, MG, 96’3”; 6. Ray, BV, 94’9”; 7. Williams, N, 94’6”; 8. Detra, E, 86’4”.
Long jump: 1. Macy Holston, RV, 15’4”; 2. Cline, N, 14’8.25”; 3. Bean, R, 14’3”; 4. Chapman, NU, 13’10”; 5. Ingram, BV, 13’7.5”; 6. Bolha, MG, 13’1.5”; 7. Wolfe, RV, 13’1”; 8. Peters, N, 12’8.5”.
Pole vault: 1. Shelby Rizor, MG, 10’6”; 2. Stiltner, RV, 10’; 3. Crabtree, R, 8’6”; 4. Bood, N, 7’6”; 5. Ingram, BV, 7’6”; 6. R. Bush, MG, 7’6”; 7. Trainer, N, 7’; 8. Felker, R, 7’.
Shot put: 1. Kris Pfister, N, 35’7.5”; 2. Lucas, RV, 35’7.5”; 3. McNamee, MG, 34’6.5”; 4. Baldridge, MG, 34’6”; 5. Edington, RV, 32’4.5”; 6. Ray, BV, 31’4.5”; 7. Williams, N, 31’2.5”; 8. Marshall, R, 29’3”.
High jump: 1. Katey Holler, 5’; 2. Egan, RV, 5’; 3. Riley, NU, 4’10”; 4. Call, RV, 4’8”; 5. Verity, P, 4’6”; 6. Bowmer, NU, 4’6”; 7. (t) Ingram, BV, Bennett, C, Nelson, H and Spearman, H, 4’4”.
3200-meter relay: 1. Mount Gilead, 9:58.1; 2. River Valley, 9:59.3; 3. Northmor, 10:45.5; 4. Buckeye Valley, 10:51.4; 5. North Union, 10:54.7; 6. Ridgedale, 11:09; 7. Pleasant, 11:10.4.
100-meter hurdles: 1. Amanda Mosier, H, 15.4; 2. Crabtree, R, 15.9; 3. Miller, P, 16.2; 4. Garvin, P, 17.5; 5. Bolha, MG, 17.5; 6. Whited, N, 19.0; 7. Kelley, RV, 19.1; 8. Ross, N, 20.3.
100-meter dash: 1. Katie Holler, P, 12.5; 2. Hart, NU, 12.8; 3. Holston, RV, 12.8; 4. Rizor, MG, 13.1; 5. Coulson, N, 13.4; 6. Ingram, BV, 13.5; 7. Otterbacher, RV, 13.7; 8. Davenport, BV, 13.7.
800-meter relay: 1. Pleasant, 1:51.3; 2. North Union, 1:52.7; 3. River Valley, 1:52.8; 4. Highland, 1:53.5; 5. Cardington, 1:58.1; 6. Northmor, 1:59.3; 7. Mount Gilead, 2:01.6; 8. Buckeye Valley, 2:05.2.
1600-meter run: 1. Hannah Campbell, RV, 5:13.5; 2. M. Bush, MG, 5:18; 3. Blum, N, 5:31.3; 4. Radcliff, RV, 5:40.3; 5. Osborne, P, 5:50.9; 6. Chapman, NU, 5:55.8; 7. Hilt, BV, 5:57.1; 8. Emery, BV, 6:08.8.
400-meter relay: 1. North Union, 51.8; 2. River Valley, 52.9; 3. Northmor, 53.5; 4. Pleasant, 55.0; 5. Highland, 55.2; 6. Mount Gilead, 55.9; 7. Buckeye Valley, 58.6; 8. Cardington, 1:05.3.
400-meter dash: 1. Allie Tupps, N, 1:00.5; 2. Davenport, BV, 1:03.9; 3. Lathrop, RV, 1:04.5; 4. Queen, P, 1:04.8; 5. Bennett, C, 1:05.1; 6. Kat. Davies, H, 1:06.7; 7. Penrod, BV, 1:06.9; 8. Bean, R, 1:07.2.
300-meter hurdles: 1. Jenna Crabtree, R, 47.7; 2. R. Bush, MG, 48.6; 3. Garvin, P, 50.5; 4. Miller, P, 51.7; 5. Kelley, RV, 52.0; 6. Kantzer, BV, 53.9; 7. Cline, N, 56.5; 8. Woods, N, 58.5.
800-meter run: 1. Mikaela Bush, MG, 2:21.6; 2. Campbell, RV, 2:28.5; 3. Radcliff, RV, 2:29.8; 4. Blum, N, 2:31.4; 5. Gress, MG, 2:31.6; 6. Steinke, BV, 2:36.1; 7. Meadows, R, 2:37.7; 8. Benson, P, 2:39.2.
200-meter run: 1. Katey Holler, P, 26.5; 2. Tupps, N, 26.8; 3. Rizor, MG, 27.2; 4. Hammons, NU, 27.5; 5. Call, RV, 27.8; 6. Coulson, N, 27.8; 7. Mosier, H, 28.2; 8. Kane, H, 28.5.
3200-meter run: 1. Hannah Campbell, RV, 11:24.2; 2. Blum, N, 12:11.3; 3. Osborne, P, 12:45.8; 4. Hooper, RV, 13:07.4; 5. Friesen, MG, 13:24.3; 6. Emery, BV, 13:29.3; 7. Smith, NU, 13:33.4; 8. Peltier, P, 13:46.
1600-meter relay: 1. Mount Gilead, 4:17.4; 2. River Valley, 4:23; 3. Ridgedale, 4:30.1; 4. Highland, 4:32; 5. Buckeye Valley, 4:33; 6. Pleasant, 4:33.2; 7. Cardington, 4:36.5; 8. Northmor, 4:42.6.







