Morrow County Sentinel.com

Knights, Indians tops in Blue Division

By ROB HAMILTON

Mount Gilead and North­mor had big days at the Mid-Ohio Ath­letic Con­fer­ence track and field cham­pi­onships, held at Card­ing­ton last Tues­day and Thursday.

The Indian girls and Knight boys both won Blue Divi­sion cham­pi­onships at the meet. River Val­ley, who won the Red Divi­sion, had the best over­all team scores for both boys and girls.

In the boys’ meet, North­mor took first place in the Blue with 99.5 points, while Mount Gilead scored 94. Card­ing­ton had 27.5 to round out the Blue Divi­sion teams, while High­land fin­ished fourth in the Red with 44 points.

Northmor’s Bran­don Ney­man won the 800 in 2:06.4 and was sec­ond in the 3200.

Clint Crose took sec­ond in the 200. Ethan Nichols (pole vault) also fin­ished sec­ond for the Knights, as did the team’s 800 relay and 400 relay. Bran­don Loyer placed third in both the 1600 and 3200.

Mount Gilead’s Ethan Har­ris won the 100 hur­dles in 15.1 and the 300 hur­dles in 40.3. He also teamed with Jason Hea­cock, Logan Chap­man and Kolby Sny­der to win the 1600 relay in 3:36.1.

Chap­man took sec­ond in the dis­cus, as did Hea­cock in the 400. The 3200 relay placed third, while Bran­son West took third in the 3200.

Cardington’s Mitchel Yake paced his team by plac­ing sec­ond in the 800.

For High­land Shawn Beltz took third in the 110 hur­dles and Colton Stan­ley was third in the shot put.

Mount Gilead’s 115 points led the Blue Divi­son, while North­mor was sec­ond with 97. Card­ing­ton scored 11.75. In the Red Divi­sion, Highland’s 31.5 points was good for fourth place.

Mount Gilead’s 3200 relay team of Rachel Bush, Bryanna Bolha, Ray­chel Gress and Mikaela Bush took first in 9:58.1; while the 1600 team of those same four girls placed first in 4:17.4.

Mikaela Bush claimed the 800 in 2:21.6 and was sec­ond in the 1600. Shelby Rizor fin­ished first in the pole vault by clear­ing 10’6” and took third in the 200. Jessie Baldridge won the dis­cus with an attempt of 109’8”.

Rachel Bush was sec­ond in the 300 hur­dles, while Kara McNamee fin­ished third in the shot put.

Kris Pfis­ter won the shot put for the Lady Knights with an effort of 35’7.5”. Allie Tupps won the 400 with a time of 1:00.5 and was sec­ond in the 200.

Dani Blum was sec­ond in the 3200 and third in the 1600. Chantel Cline took sec­ond in the long jump, while the 3200 relay team and 400 relay fin­ished third.

Cardington’s top plac­ers were their 800 relay and Sami Ben­nett in the 400. Both took fifth.

For High­land, Amanda Mosier won the 100 hur­dles with a time of 15.4.

Boys’ results

Blue team scores: 1. North­mor, N, 99.5; 2. Mount Gilead, MG, 94; 3. Pleas­ant, P, 33; 4. Ridgedale, R, 28; 5. Card­ing­ton, 27.5.

Red team scores: 1. River Val­ley, RV, 160; 2. North Union, NU, 97; 3. Buck­eye Val­ley, BV, 57; 4. High­land, H, 44; 5. Elgin, E, 21.

Dis­cus: 1. Quinn Lev­er­ing, RV, 148’; 2. Chap­man, MG, 132’; 3. Mes­sen­ger, RV, 131’6”; 4. Elswick, E, 125’8”; 5. Beck, N, 122’4”; 6. Stan­ley, H, 121’1”; 7. Ham­mons, NU, 115’5”; 8. Irons, P, 113’7”.

Long jump: 1. De Clarke, RV, 19’8”; 2. Wiley, NU, 19’5.5”; 3. Smith, NU, 19’4”; 4. Har­ris, MG, 19’1.75”; 5. Mer­cer, RV, 18’11.75”; 6. Cor­nell, R, 18’7.75”; 7. Bal­lard, BV, 18’4.5”; 8. Briggs, C, 17’11.75”.

Pole vault: 1. Dal­ton Tut­tle, RV, 13’6”; 2. Nichols, N, 13’; 3. Hilt, BV, 13’; 4. (t) Baldridge, N and Zvan­sky, C, 12’; 6. B. West, MG, 11’6”; 7. C. West, MG, 11’; 8. Water­man, RV, 11’.

Shot put: 1. Quinn Lev­er­ing, RV, 57’8.5”; 2. Bell, RV, 44’7.75”; 3. Stan­ley, H, 43’9.5”; 4. Beck, N, 43’0.5”; 5. Scott, MG, 41’8.25”; 6. Blevins, NU, 41’2”; 7. Chap­man, MG, 41’1.5”; 8. Wil­son, P, 39’11.75”.

High jump: 1. Cody Wiley, NU, 6’7”; 2. Harsh, BV, 5’10”; 3. Caudill, R, 5’10”; 4. Zvan­sky, C, 5’10”; 5. Scott, MG, 5’8”; 6. Kelly, RV, 5’8”; 7. Karcher, N, 5’8”; 8. Golden, R, 5’8”.

3200-meter relay: 1. Buck­eye Val­ley, 8:39.3; 2. River Val­ley, 8:40.4; 3. Mount Gilead, 8:45; 4. North­mor, 8:53.4; 5. North Union, 9:04.2; 6. Ridgedale, 9:06.7; 7. High­land, 9:07; 8. Card­ing­ton, 9:53.9.

110-meter hur­dles: 1. Ethan Har­ris, MG, 15.1; 2. Mer­cer, RV, 15.2; 3. Beltz, H, 15.6; 4. Wiley, NU, 16.6; 5. Hilt, BV, 16.6; 6. Mahan, RV, 17.2; 7. Tay­lor, NU, 17.4.

100-meter dash: 1. Der­rick Neel, NU, 10.9; 2. Smith, NU, 11.0; 3. Dou­glas, RV, 11.1; 4. Crose, N, 11.5; 5. Det­tra, RV, 11.6; 6. Swart, P, 12.1; 7. Karcher, N, 12.2; 8. Thomp­son, R, 12.2.

800-meter relay: 1. River Val­ley, 1:33.5; 2. North­mor, 1:36.4; 3. Elgin, 1:38.1; 4. Ridgedale, 1:38.5; 5. Mount Gilead, 1:39.7; 6. North Union, 1:40.9; 7. Card­ing­ton, 1:44.3; 8. Buck­eye Val­ley, 1:46.

1600-meter run: 1. Drexler McColly, P, 4:41.2; 2. Ure­sti, RV, 4:42.7; 3. Loyer, N, 4:46; 4. Eber­sole, H, 4:50.4; 5. Knieper, BV, 4:50.8; 6. Stofcheck, NU, 4:53; 7. Bradley, P, 4:54.1; 8. Yake, C, 4:55.9.

400-meter relay: 1. River Val­ley, 45.4; 2. North­mor, 46.4; 3. Elgin, 46.9; 4. Ridgedale, 47.1; 5. Mount Gilead, 48.8; 6. High­land, 49.3; 7. Buck­eye Val­ley, 50.1; 8. Card­ing­ton, 52.7.

400-meter dash: 1. De Clarke, RV, 51.4; 2. Hea­cock, MG, 52.4; 3. Wood, RV, 53.2; 4. Sny­der, MG, 53.6; 5. Andrich, NU, 53.8; 6. Camp­bell, N, 55.0; 7. Skeens, H, 55.7; 8. Hes­son, E, 58.4.

300-meter hur­dles: 1. Ethan Har­ris, MG, 40.3; 2. Hilt, BV, 41.8; 3. Mer­cer, RV, 41.8; 4. Beltz, H, 43.6; 5. Tay­lor, NU, 44.4; 6. Williams, E, 44.6; 7. Dud­geon, H, 47.2.

800-meter run: 1. Bran­don Ney­man, N, 2:06.4; 2. Yake, C, 2:07.9; 3. Loyer, N, 2:07.9; 4. McColly, P, 2:09.4; 5. Stew­art, BV, 2:09.4; 6. C. West, MG, 2:09.9; 7. Silva, RV, 2:11.9; 8. White, RV, 2:12.4.

200-meter dash: 1. Kam Smith, NU, 22.4; 2. Neel, NU, 22.8; 3. Crose, N, 23.0; 4. Dou­glas, RV, 23.6; 5. Camp­bell, N, 23.9; 6. Zvan­sky, C, 23.9; 7. Swart, P, 24.1; 8. Wood, RV, 24.5.

3200-meter run: 1. Wyatt Ure­sti, RV, 10:22.5; 2. Ney­man, N, 10:41.8; 3. B. West, MG, 10:44.9; 4. Eber­sole, H, 10:45.9; 5. Stofcheck, NU, 10:46.6; 6. Loyer, N, 10:48.4; 7. Knieper, BV, 10:49.2; 8. Bradley, P, 10:50.7.

1600-meter relay: 1. Mount Gilead, 3:36.1; 2. Pleas­ant, 3:40.8; 3. Buck­eye Val­ley, 3:44.6; 4. High­land, 3:46.4; 5. Ridgedale, 3:48.7; 6. North Union, 3:52; 7. North­mor, 3:53; 8. Card­ing­ton, 4:06.8.

Girls’ results

Blue team scores: 1. Mount Gilead, MG, 115; 2. North­mor, N, 97; 3. Pleas­ant, P, 93; 4. Ridgedale, R, 49; 5. Card­ing­ton, C, 11.75.

Red team scores: 1. River Val­ley, RV, 157; 2. North Union, NU, 54; 3. Buck­eye Val­ley, BV, 52.75; 4. High­land, H, 31.5; 5. Elgin, E, 1.

Dis­cus: 1. Jessie Baldridge, MG, 109’8”; 2. Eding­ton, RV, 109’3”; 3. Lucas, RV, 108’3”; 4. Mar­shall, R, 97’5”; 5. Nel­son, MG, 96’3”; 6. Ray, BV, 94’9”; 7. Williams, N, 94’6”; 8. Detra, E, 86’4”.

Long jump: 1. Macy Hol­ston, RV, 15’4”; 2. Cline, N, 14’8.25”; 3. Bean, R, 14’3”; 4. Chap­man, NU, 13’10”; 5. Ingram, BV, 13’7.5”; 6. Bolha, MG, 13’1.5”; 7. Wolfe, RV, 13’1”; 8. Peters, N, 12’8.5”.

Pole vault: 1. Shelby Rizor, MG, 10’6”; 2. Stilt­ner, RV, 10’; 3. Crab­tree, R, 8’6”; 4. Bood, N, 7’6”; 5. Ingram, BV, 7’6”; 6. R. Bush, MG, 7’6”; 7. Trainer, N, 7’; 8. Felker, R, 7’.

Shot put: 1. Kris Pfis­ter, N, 35’7.5”; 2. Lucas, RV, 35’7.5”; 3. McNamee, MG, 34’6.5”; 4. Baldridge, MG, 34’6”; 5. Eding­ton, RV, 32’4.5”; 6. Ray, BV, 31’4.5”; 7. Williams, N, 31’2.5”; 8. Mar­shall, R, 29’3”.

High jump: 1. Katey Holler, 5’; 2. Egan, RV, 5’; 3. Riley, NU, 4’10”; 4. Call, RV, 4’8”; 5. Ver­ity, P, 4’6”; 6. Bowmer, NU, 4’6”; 7. (t) Ingram, BV, Ben­nett, C, Nel­son, H and Spear­man, H, 4’4”.

3200-meter relay: 1. Mount Gilead, 9:58.1; 2. River Val­ley, 9:59.3; 3. North­mor, 10:45.5; 4. Buck­eye Val­ley, 10:51.4; 5. North Union, 10:54.7; 6. Ridgedale, 11:09; 7. Pleas­ant, 11:10.4.

100-meter hur­dles: 1. Amanda Mosier, H, 15.4; 2. Crab­tree, R, 15.9; 3. Miller, P, 16.2; 4. Garvin, P, 17.5; 5. Bolha, MG, 17.5; 6. Whited, N, 19.0; 7. Kel­ley, RV, 19.1; 8. Ross, N, 20.3.

100-meter dash: 1. Katie Holler, P, 12.5; 2. Hart, NU, 12.8; 3. Hol­ston, RV, 12.8; 4. Rizor, MG, 13.1; 5. Coul­son, N, 13.4; 6. Ingram, BV, 13.5; 7. Otter­bacher, RV, 13.7; 8. Dav­en­port, BV, 13.7.

800-meter relay: 1. Pleas­ant, 1:51.3; 2. North Union, 1:52.7; 3. River Val­ley, 1:52.8; 4. High­land, 1:53.5; 5. Card­ing­ton, 1:58.1; 6. North­mor, 1:59.3; 7. Mount Gilead, 2:01.6; 8. Buck­eye Val­ley, 2:05.2.

1600-meter run: 1. Han­nah Camp­bell, RV, 5:13.5; 2. M. Bush, MG, 5:18; 3. Blum, N, 5:31.3; 4. Rad­cliff, RV, 5:40.3; 5. Osborne, P, 5:50.9; 6. Chap­man, NU, 5:55.8; 7. Hilt, BV, 5:57.1; 8. Emery, BV, 6:08.8.

400-meter relay: 1. North Union, 51.8; 2. River Val­ley, 52.9; 3. North­mor, 53.5; 4. Pleas­ant, 55.0; 5. High­land, 55.2; 6. Mount Gilead, 55.9; 7. Buck­eye Val­ley, 58.6; 8. Card­ing­ton, 1:05.3.

400-meter dash: 1. Allie Tupps, N, 1:00.5; 2. Dav­en­port, BV, 1:03.9; 3. Lath­rop, RV, 1:04.5; 4. Queen, P, 1:04.8; 5. Ben­nett, C, 1:05.1; 6. Kat. Davies, H, 1:06.7; 7. Pen­rod, BV, 1:06.9; 8. Bean, R, 1:07.2.

300-meter hur­dles: 1. Jenna Crab­tree, R, 47.7; 2. R. Bush, MG, 48.6; 3. Garvin, P, 50.5; 4. Miller, P, 51.7; 5. Kel­ley, RV, 52.0; 6. Kantzer, BV, 53.9; 7. Cline, N, 56.5; 8. Woods, N, 58.5.

800-meter run: 1. Mikaela Bush, MG, 2:21.6; 2. Camp­bell, RV, 2:28.5; 3. Rad­cliff, RV, 2:29.8; 4. Blum, N, 2:31.4; 5. Gress, MG, 2:31.6; 6. Steinke, BV, 2:36.1; 7. Mead­ows, R, 2:37.7; 8. Ben­son, P, 2:39.2.

200-meter run: 1. Katey Holler, P, 26.5; 2. Tupps, N, 26.8; 3. Rizor, MG, 27.2; 4. Ham­mons, NU, 27.5; 5. Call, RV, 27.8; 6. Coul­son, N, 27.8; 7. Mosier, H, 28.2; 8. Kane, H, 28.5.

3200-meter run: 1. Han­nah Camp­bell, RV, 11:24.2; 2. Blum, N, 12:11.3; 3. Osborne, P, 12:45.8; 4. Hooper, RV, 13:07.4; 5. Friesen, MG, 13:24.3; 6. Emery, BV, 13:29.3; 7. Smith, NU, 13:33.4; 8. Peltier, P, 13:46.

1600-meter relay: 1. Mount Gilead, 4:17.4; 2. River Val­ley, 4:23; 3. Ridgedale, 4:30.1; 4. High­land, 4:32; 5. Buck­eye Val­ley, 4:33; 6. Pleas­ant, 4:33.2; 7. Card­ing­ton, 4:36.5; 8. North­mor, 4:42.6.

Rob Hamilton Posted by on May 16 2012. You can follow any responses to this entry through the RSS Feed. Both comments and pings are currently closed.

Comments are closed

Search Archive

Search by Date
Search by Category
Search with Google

Open M-F 8am to 5pm | 419-946-3010 | 46 S. Main Street, Mt. Gilead, Ohio 43338

We use third-party advertising companies to serve ads when you visit our Web site. For more information click here.
Click on the following for legal information: Privacy Policy | Terms & Conditions
Copyright © 2010 - 2012, Ohio Community Media