<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morrow County Sentinel.com &#187; Sports</title>
	<atom:link href="http://morrowcountysentinel.com/category/sports-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://morrowcountysentinel.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:43:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Indian boys, Knight girls earn division titles at MOAC</title>
		<link>http://morrowcountysentinel.com/2013/05/indian-boys-knight-girls-earn-division-titles-moac/</link>
		<comments>http://morrowcountysentinel.com/2013/05/indian-boys-knight-girls-earn-division-titles-moac/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:03:27 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cardington]]></category>
		<category><![CDATA[highland]]></category>
		<category><![CDATA[MOAC]]></category>
		<category><![CDATA[Mount Gilead]]></category>
		<category><![CDATA[northmor]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8169</guid>
		<description><![CDATA[By ROB HAMILTON While River Valley dominated last week’s Mid-Ohio Athletic Conference track and field meet, a pair of Morrow County teams were able to claim Blue Division titles. River Valley won the Red Division championships in both boys’ and girls’ track and easily mustered more points than any other squad in the event, which was [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/indian-boys-knight-girls-earn-division-titles-moac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge inning leads Pirates to win</title>
		<link>http://morrowcountysentinel.com/2013/05/huge-inning-leads-pirates-win/</link>
		<comments>http://morrowcountysentinel.com/2013/05/huge-inning-leads-pirates-win/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:02:08 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cardington]]></category>
		<category><![CDATA[SOFTBALL]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8167</guid>
		<description><![CDATA[By ROB HAMILTON Most of Cardington’s sectional softball game against visiting Fairbanks Wednesday could be considered a pitchers’ duel, as all but one inning in the contest resulted in no runs being scored. That one productive inning was a big one for the home team, though, as they plated 14 runs in the bottom of the [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/huge-inning-leads-pirates-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gahm no-hits Whitehall in sectionals</title>
		<link>http://morrowcountysentinel.com/2013/05/gahm-no-hits-whitehall-sectionals/</link>
		<comments>http://morrowcountysentinel.com/2013/05/gahm-no-hits-whitehall-sectionals/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:01:28 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[highland]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8164</guid>
		<description><![CDATA[By ROB HAMILTON Last year, the Highland baseball team found themselves eliminated from postseason play by Whitehall. That didn’t happen when the two teams matched up last Tuesday in the first round of this year’s playoffs. Highland’s Josh Gahm pitched a no-hitter and his team put up three runs in each of the first two innings [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/gahm-no-hits-whitehall-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Calendar</title>
		<link>http://morrowcountysentinel.com/2013/05/sports-calendar-41/</link>
		<comments>http://morrowcountysentinel.com/2013/05/sports-calendar-41/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:00:50 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports calendar]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8166</guid>
		<description><![CDATA[Wednesday, May 22 • Cardington, Gilead Christian, Mount Gilead and Northmor at Division III district track and field meet at Hamilton Township, boys’ running prelims and girls’ field event finals, 3:30 p.m. • Highland at Division II district track and field meet at Westerville South, boys’ running prelims and girls’ field event finals, 3:45 p.m.   [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/sports-calendar-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG, Northmor big winners in Morrow County Meet</title>
		<link>http://morrowcountysentinel.com/2013/05/mg-northmor-big-winners-morrow-county-meet/</link>
		<comments>http://morrowcountysentinel.com/2013/05/mg-northmor-big-winners-morrow-county-meet/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:03:28 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cardington]]></category>
		<category><![CDATA[highland]]></category>
		<category><![CDATA[morrow county meet]]></category>
		<category><![CDATA[Mount Gilead]]></category>
		<category><![CDATA[northmor]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8122</guid>
		<description><![CDATA[By ROB HAMILTON Mount Gilead and Northmor earned titles last Tuesday in the Morrow County meet, hosted by the Knights. The Mount Gilead boys finished with 95 points, to finish in front of Highland (79), Northmor (66) and Cardington (13). In the girls’ meet, Northmor scored 89 to edge Mount Gilead’s total of 87. Highland scored 63 [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/mg-northmor-big-winners-morrow-county-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight baseball team is sole Blue Division champ</title>
		<link>http://morrowcountysentinel.com/2013/05/knight-baseball-team-sole-blue-division-champ/</link>
		<comments>http://morrowcountysentinel.com/2013/05/knight-baseball-team-sole-blue-division-champ/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:02:42 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[northmor]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8121</guid>
		<description><![CDATA[By ROB HAMILTON With a 3–0 home win over Pleasant last Thursday, the Northmor Knights clinched sole possession of the Mid-Ohio Athletic Conference Blue Division title. If the Spartans had won, the two teams would have tied for first place in the division. The Knights scored one run in the second inning and added two more [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/knight-baseball-team-sole-blue-division-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whetstone competes in Special Olympics</title>
		<link>http://morrowcountysentinel.com/2013/05/whetstone-competes-special-olympics/</link>
		<comments>http://morrowcountysentinel.com/2013/05/whetstone-competes-special-olympics/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:01:01 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[Whetstone]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8120</guid>
		<description><![CDATA[Saturday, May 4 at Lexington High School was the site for Area Five Special Olympics Spring Games. Twenty-five participants represented the county well as they competed in track and field events. This was the first year for some of the local high school students and the thirty-eighth year for others working at Whetstone Industries. Robbie [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/whetstone-competes-special-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Calendar</title>
		<link>http://morrowcountysentinel.com/2013/05/sports-calendar-40/</link>
		<comments>http://morrowcountysentinel.com/2013/05/sports-calendar-40/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:00:14 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports calendar]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8119</guid>
		<description><![CDATA[Wednesday, May 15 • Highland at Licking Valley, Division II softball sectionals, 5:30 p.m. • Fairbanks at Cardington, Division III softball sectionals, 5:30 p.m. • Northmor or Madison Plains at West Jefferson, Division III softball sectionals, 5:30 p.m.   Thursday, May 16 • MOAC finals at Mount Gilead, track and field, 4:30 p.m. • #19 Brookhaven or #11 [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/sports-calendar-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heath claims titles at Mount Gilead Invitational</title>
		<link>http://morrowcountysentinel.com/2013/05/heath-claims-titles-mount-gilead-invitational/</link>
		<comments>http://morrowcountysentinel.com/2013/05/heath-claims-titles-mount-gilead-invitational/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:03:38 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[mount gilead invitational]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8059</guid>
		<description><![CDATA[By ROB HAMILTON Heath claimed both team titles at the 13-team Mount Gilead Invitational on Saturday. In the boys’ meet, the Bulldogs finished with 133 points, while Mount Gilead took second with 116.5. The girls’ meet saw Heath finish with 136, while second-place Northmor had 121.5. Other local teams in the boys’ meet were Northmor (fourth [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/heath-claims-titles-mount-gilead-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights win game by no-hitter last week</title>
		<link>http://morrowcountysentinel.com/2013/05/knights-win-game-no-hitter-week/</link>
		<comments>http://morrowcountysentinel.com/2013/05/knights-win-game-no-hitter-week/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:02:46 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[northmor]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8057</guid>
		<description><![CDATA[By ROB HAMILTON Northmor claimed four wins in six attempts last week as the Knights geared up for postseason baseball. The team opened their week with a 4–0 win over Pleasant last Monday. The Knights scored all of their runs in the top of the seventh inning. Zach Wiseman pitched a complete game five-hitter for Northmor. [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/knights-win-game-no-hitter-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland sweeps triangular meet</title>
		<link>http://morrowcountysentinel.com/2013/05/highland-sweeps-triangular-meet/</link>
		<comments>http://morrowcountysentinel.com/2013/05/highland-sweeps-triangular-meet/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:01:19 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cardington]]></category>
		<category><![CDATA[highland]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8056</guid>
		<description><![CDATA[By ROB HAMILTON Highland swept a triangular meet with Cardington and Mansfield Christian last Tuesday. In the boys’ meet, the Scots finished with 114 points, while Cardington scored 33 and the Mansfield school tallied eight. The Scots won 13 events, including all four relays. The 3200 relay won in 9:02.4, the 800 relay took first in [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/highland-sweeps-triangular-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Calendar</title>
		<link>http://morrowcountysentinel.com/2013/05/sports-calendar-39/</link>
		<comments>http://morrowcountysentinel.com/2013/05/sports-calendar-39/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:00:29 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports calendar]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8055</guid>
		<description><![CDATA[Wednesday, May 8 • Mount Gilead at Northmor, baseball and softball, 5 p.m.   Thursday, May 9 • Big Walnut at Cardington, softball, 5 p.m. • North Union at Highland, baseball and softball, 5 p.m. • Pleasant at Northmor, baseball and softball, 5 p.m.   Friday, May 10 • Northmor at Centerburg, baseball and softball, [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/sports-calendar-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland edges Knights in pitchers’ duel Friday</title>
		<link>http://morrowcountysentinel.com/2013/05/highland-edges-knights-pitchers-duel-friday/</link>
		<comments>http://morrowcountysentinel.com/2013/05/highland-edges-knights-pitchers-duel-friday/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:03:23 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[highland]]></category>
		<category><![CDATA[northmor]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8028</guid>
		<description><![CDATA[By ROB HAMILTON While Highland’s baseball team wasn’t able to get much going offensively against Northmor on Friday, they were able to move one runner around the bases. That would prove to be sufficient as the host Scots got a great pitching performance from Dalton Stambaugh in taking a 1–0 win. Stambaugh pitched a three-hitter, striking [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/highland-edges-knights-pitchers-duel-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG hosts middle school invitational</title>
		<link>http://morrowcountysentinel.com/2013/05/mg-hosts-middle-school-invitational/</link>
		<comments>http://morrowcountysentinel.com/2013/05/mg-hosts-middle-school-invitational/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:02:27 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cardington]]></category>
		<category><![CDATA[gilead christian]]></category>
		<category><![CDATA[highland]]></category>
		<category><![CDATA[Mount Gilead]]></category>
		<category><![CDATA[northmor]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8027</guid>
		<description><![CDATA[By ROB HAMILTON River Valley swept both the boys’ and girls’ meets at the Mount Gilead Middle School Invitational on Saturday. In the women’s meet, the Vikings finished with 128.5 points, while Northmor was second with 71 and Highland finished third with 68. Also Mount Gilead finished sixth (51) and Cardington took 10th (18). The boys’ [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/mg-hosts-middle-school-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Pirates have big week in softball</title>
		<link>http://morrowcountysentinel.com/2013/05/lady-pirates-big-week-softball/</link>
		<comments>http://morrowcountysentinel.com/2013/05/lady-pirates-big-week-softball/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:01:02 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cardington]]></category>
		<category><![CDATA[SOFTBALL]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8026</guid>
		<description><![CDATA[The Cardington softball team traveled to Danville for a doubleheader last Saturday. The Pirate offense dominated both contests as they won by the scores of 12–1 and 21–10. In the first contest, the Pirates started the scoring early, as Sam Brininger reached base on a walk, stole a base, and scored on a single by [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/lady-pirates-big-week-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Calendar</title>
		<link>http://morrowcountysentinel.com/2013/05/sports-calendar-38/</link>
		<comments>http://morrowcountysentinel.com/2013/05/sports-calendar-38/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:00:28 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports calendar]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8025</guid>
		<description><![CDATA[Wednesday, May 1 • Cardington at Elgin, baseball and softball, 5 p.m. • Mount Gilead at Highland, baseball and softball, 5 p.m. • North Union at Northmor, baseball and softball, 5 p.m.   Thursday, May 2 • Mount Gilead at Fredericktown, baseball, 5 p.m.   Friday, May 3 • Highland at Fredericktown Inv., track and [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/05/sports-calendar-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights, Indians get league BB wins</title>
		<link>http://morrowcountysentinel.com/2013/04/knights-indians-league-bb-wins/</link>
		<comments>http://morrowcountysentinel.com/2013/04/knights-indians-league-bb-wins/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:09:27 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8013</guid>
		<description><![CDATA[By ROB HAMILTON - Northmor picked up a pair of league wins in baseball last week before dropping a non-conference game to finish with a 6–4 record. On Monday, the Knights were in a pitcher’s duel with Elgin, which they won 1–0. The only run of the contest was scored in the third inning. Zach Wiseman [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/knights-indians-league-bb-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Ohio hosting FanFest May 3</title>
		<link>http://morrowcountysentinel.com/2013/04/mid-ohio-hosting-fanfest-3/</link>
		<comments>http://morrowcountysentinel.com/2013/04/mid-ohio-hosting-fanfest-3/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:08:39 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mid-ohio]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8012</guid>
		<description><![CDATA[By ROB HAMILTON - Fans are invited to FanFest, a free, open house-style event at Mid-Ohio Sports Car Course on Friday, May 3. Gates open at 4 p.m. and the event is free to attend, along with most activities. An autocross competition puts fans (18+ years old with a valid driver’s license) in a brand new [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/mid-ohio-hosting-fanfest-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track teams run at Ontario Invitational</title>
		<link>http://morrowcountysentinel.com/2013/04/track-teams-run-ontario-invitational/</link>
		<comments>http://morrowcountysentinel.com/2013/04/track-teams-run-ontario-invitational/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:07:45 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[invitational]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8011</guid>
		<description><![CDATA[By ROB HAMILTON - Both Northmor and Highland took part in the eight-team Ontario Relays on Thursday. The Lady Knights finished third with 111.33 points to finish behind Clear Fork (123) and the host school (120.33). Highland took sixth in the meet with 66.5 points. In the meet, which is a combination of relay races and [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/track-teams-run-ontario-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer camp coming to Highland</title>
		<link>http://morrowcountysentinel.com/2013/04/soccer-camp-coming-highland/</link>
		<comments>http://morrowcountysentinel.com/2013/04/soccer-camp-coming-highland/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:51:24 +0000</pubDate>
		<dc:creator>Randa Wagner</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Highland Soccer]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=8006</guid>
		<description><![CDATA[Highland Youth Soccer has teamed up with Challenger Sports to host the week long “British Soccer Camp” during the week of July 8–12, at Highland Community Park. The camp will run Monday through Friday and each child will be coached by a member of Challenger’s team of 1,100 British soccer coaches flown to the USA [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/soccer-camp-coming-highland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornish tests NASCAR vehicle at Mid-Ohio Monday</title>
		<link>http://morrowcountysentinel.com/2013/04/hornish-tests-nascar-vehicle-mid-ohio-monday/</link>
		<comments>http://morrowcountysentinel.com/2013/04/hornish-tests-nascar-vehicle-mid-ohio-monday/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:03:57 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[mid-ohio]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nationwide series]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=7963</guid>
		<description><![CDATA[By ROB HAMILTON In preparation for NASCAR’s Nationwide Series coming to Mid-Ohio Sports Car Course this year, driver Sam Hornish provided some test laps for the circuit Monday. Hornish was there for the morning and early afternoon to run laps around the course and also field questions from the media. The Ohio native is no stranger [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/hornish-tests-nascar-vehicle-mid-ohio-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scot baseball is off to strong start this year</title>
		<link>http://morrowcountysentinel.com/2013/04/scot-baseball-strong-start-year/</link>
		<comments>http://morrowcountysentinel.com/2013/04/scot-baseball-strong-start-year/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:02:05 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[highland]]></category>
		<category><![CDATA[northmor]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=7962</guid>
		<description><![CDATA[By ROB HAMILTON The Highland baseball team manufactured a 6–2 record over their first two weeks of play, including a 2–0 mark in Mid-Ohio Athletic Conference play. The team opened on April 1 with a 5–4 win over Centerburg. In the home game, the Scots trailed 3–1 after three innings, but scored three in the bottom [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/scot-baseball-strong-start-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckeye football fans have beautiful weather for annual Spring Game</title>
		<link>http://morrowcountysentinel.com/2013/04/buckeye-football-fans-beautiful-weather-annual-spring-game/</link>
		<comments>http://morrowcountysentinel.com/2013/04/buckeye-football-fans-beautiful-weather-annual-spring-game/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:01:56 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ohio state]]></category>
		<category><![CDATA[spring game]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=7960</guid>
		<description><![CDATA[By JASON BOSTIC Buckeye fans had a gorgeous day with almost perfect weather for the 2013 LiFE Spring Game on Saturday afternoon in downtown Cincinnati. A decent breeze, full sun, and a slight chill in the air greeted fans from all over at the home of the Bengals, Paul Brown Stadium. In front of a stadium [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/buckeye-football-fans-beautiful-weather-annual-spring-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Calendar</title>
		<link>http://morrowcountysentinel.com/2013/04/sports-calendar-37/</link>
		<comments>http://morrowcountysentinel.com/2013/04/sports-calendar-37/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:00:54 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports calendar]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=7959</guid>
		<description><![CDATA[Wednesday, April 17 • Cardington at Northmor, baseball and softball, 5 p.m. • Elgin at Highland, baseball and softball, 5 p.m. • Mount Gilead at Ridgedale, baseball and softball, 5 p.m.   Thursday, April 18 • Highland and Northmor at Ontario Relays, track and field, 4 p.m. • Jonathan Alder at Highland, softball, 5 p.m. [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/sports-calendar-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Gilead girls claim title at Ridgedale Invite</title>
		<link>http://morrowcountysentinel.com/2013/04/mount-gilead-girls-claim-title-ridgedale-invite/</link>
		<comments>http://morrowcountysentinel.com/2013/04/mount-gilead-girls-claim-title-ridgedale-invite/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:03:02 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[highland]]></category>
		<category><![CDATA[Mount Gilead]]></category>
		<category><![CDATA[northmor]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=7934</guid>
		<description><![CDATA[By ROB HAMILTON The Mount Gilead girls’ track team claimed an early invitational win at Ridgedale on Saturday. In the 12-team meet, the Lady Indians scored 131.5 points to finish head of Northmor’s 115. Fredericktown took third place with 100. Locally, Highland claimed fifth place with 72. Mount Gilead won the 3200 relay in 10:59.2 and [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/mount-gilead-girls-claim-title-ridgedale-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball teams see action last week</title>
		<link>http://morrowcountysentinel.com/2013/04/softball-teams-action-week/</link>
		<comments>http://morrowcountysentinel.com/2013/04/softball-teams-action-week/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:02:24 +0000</pubDate>
		<dc:creator>Rob Hamilton</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Mount Gilead]]></category>
		<category><![CDATA[northmor]]></category>
		<category><![CDATA[SOFTBALL]]></category>

		<guid isPermaLink="false">http://morrowcountysentinel.com/?p=7933</guid>
		<description><![CDATA[By ROB HAMILTON Northmor’s girls split a pair of games last week, losing to Mansfield Christian, but topping Galion. On Monday, the visiting Knights jumped out to leads of 2–0 and 4–1 over the Flames, but gave up three runs in the sixth and one in the first extra frame to fall by a 5–4 margin [...]]]></description>
		<wfw:commentRss>http://morrowcountysentinel.com/2013/04/softball-teams-action-week/feed/</wfw:commentRss>
